<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Systems</title>
	<atom:link href="http://www.pulseplm.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulseplm.com</link>
	<description>Pulse PLM suite is an industry leading product lifecycle management solution from Pulse Systems</description>
	<lastBuildDate>Tue, 04 Nov 2008 09:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulse Systems listed in Deloitte Fast 50</title>
		<link>http://www.pulseplm.com/index.php/2008/10/20/pulse-technology-systems-listed-in-deloitte-technology-fast-50/</link>
		<comments>http://www.pulseplm.com/index.php/2008/10/20/pulse-technology-systems-listed-in-deloitte-technology-fast-50/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:02:23 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Pulse News]]></category>

		<guid isPermaLink="false">http://www.pulseplm.com/index.php/2008/10/20/pulse-technology-systems-listed-in-deloitte-technology-fast-50/</guid>
		<description><![CDATA[Pulse Technology Systems today announced that it ranked Number 36 in the 2008 Deloitte Technology Fast 50, a ranking of the 50 fastest growing technology companies in Ireland. Rankings are based on average percentage revenue growth over five years. 

Pulse Technology System’s Managing Director, Damian Rafferty credits the hard work of the staff at the company [...]]]></description>
			<content:encoded><![CDATA[<p>Pulse Technology Systems today announced that it ranked Number 36 in the 2008 Deloitte Technology Fast 50, a ranking of the 50 fastest growing technology companies in Ireland. Rankings are based on average percentage revenue growth over five years. </p>
<p><img src="http://www.pulseplm.com/wp-content/uploads/2008/10/fast-50.JPG" alt="Fast 50 Logo" /></p>
<p>Pulse Technology System’s Managing Director, Damian Rafferty credits the hard work of the staff at the company for the positive growth over the past number of years:</p>
<blockquote><p>We are delighted to be included in the prestigious Deloitte Fast 50 Awards. This is our first year to be included on the list and the award is due to the hard work of our development team. They have created an innovative suite of software products that fits the needs of growing manufacturers.</p></blockquote>
<p>The Fast 50 programme, now in its ninth year in Ireland ranks the fastest-growing technology companies in Ireland. This year, there were 17 companies from north in the ranking. The average annual growth rate of the 50 winning companies was 460%.</p>
<p>Announcing the winners of the Technology Fast 50 programme, David Coates, Associate Partner with Deloitte, Belfast said:</p>
<blockquote><p>Congratulations to our 2008 Fast 50 winners – their success is indicative of the innovative technology companies present in Ireland. To have 16 new companies in the awards is a true sign of the talent and creative thinking that is present in the technology industry in Ireland. It is this innovation and fresh thinking that will ensure Ireland’s continued success in this competitive industry.</p></blockquote>
<p>The awards took place in the Guinness Storehouse on October 16th. Industry figures speaking at the event included Jim Breen (CEO, Pulse Learning), John McElligott (Director of Strategy and M&amp;A, eBay Global Classifieds) and David Tansley (Partner, Technology, Media and Telecommunications, Deloitte UK). Details of the final Technology Fast 50 ranking list are available to download at <a href="http://www.fast50.ie/"><strong>www.fast50.ie</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2008/10/20/pulse-technology-systems-listed-in-deloitte-technology-fast-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finlay Expand Use of Pulse PLM</title>
		<link>http://www.pulseplm.com/index.php/2008/01/26/finlay-expand-use-of-pulse-plm/</link>
		<comments>http://www.pulseplm.com/index.php/2008/01/26/finlay-expand-use-of-pulse-plm/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 13:23:17 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Pulse News]]></category>

		<guid isPermaLink="false">http://www.pulseplm.com/index.php/2008/01/26/finlay-expand-use-of-pulse-plm/</guid>
		<description><![CDATA[Existing Pulse Systems customer, Finlay Hydrascreens Ltd, a member of the worldwide Terex group of companies has expanded their rollout of Pulse PLM to one of their sister companies in the USA. With the increase in demand for the company&#8217;s products in the USA, Finlay wanted the engineers and designers in America to be able [...]]]></description>
			<content:encoded><![CDATA[<p>Existing Pulse Systems customer, Finlay Hydrascreens Ltd, a member of the worldwide Terex group of companies has expanded their rollout of Pulse PLM to one of their sister companies in the USA. With the increase in demand for the company&#8217;s products in the USA, Finlay wanted the engineers and designers in America to be able to collaborate with the engineers in the Finlay factory in Omagh. The two disperse teams with jointly work on designing products using the Pulse PLM software with the installation of Pulse PLM Multi Site. This software will allow real time replication of data between the two sites. When an engineer opens a CAD document in Ireland and makes changes to the file and saves it back to the Vault the delta changes will be replicated instantly to the USA site where users can check out and open the file from a local file server. The addition of this software will mean that designers at both sites will be working of the same version of data, eliminating errors and minimising network traffic between the two sites. </p>
<blockquote><p>Pulse PLM Multi Site is a recent addition to our suite of products and allows companies to safely share data across disperse project teams. Sending only the delta chage to the file over to the replicated vault means that network is minimised and changes are seen instantly on the other side. This tool will allow us to target businesses with multiple sites and allow us to grow our already impressive customer base. <em>Damian Rafferty, Pulse Systems</em></p></blockquote>
<p>Further information can be found at the Pulse Systems web site or by calling Pulse Systems direct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2008/01/26/finlay-expand-use-of-pulse-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandvik Buy Extec and Fintec</title>
		<link>http://www.pulseplm.com/index.php/2007/05/15/sandvik-buy-extec-and-fintec/</link>
		<comments>http://www.pulseplm.com/index.php/2007/05/15/sandvik-buy-extec-and-fintec/#comments</comments>
		<pubDate>Tue, 15 May 2007 15:10:45 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Pulse News]]></category>

		<guid isPermaLink="false">http://www.pulseplm.com/index.php/2007/05/15/sandvik-buy-extec-and-fintec/</guid>
		<description><![CDATA[Pulse PLM customers Fintec Ltd and Extec Crushers and Screens Ltd have announced that they have been acquired by Swedish global gaint Sandvik. Together Fintec and Extec hope to propel Sandvik into number 2 position in the global screening and crushing mobile market that is worth €2b annually.
The management teams of both Fintec and Extec [...]]]></description>
			<content:encoded><![CDATA[<p>Pulse PLM customers Fintec Ltd and Extec Crushers and Screens Ltd have announced that they have been acquired by Swedish global gaint Sandvik. Together Fintec and Extec hope to propel Sandvik into number 2 position in the global screening and crushing mobile market that is worth €2b annually.</p>
<p>The management teams of both Fintec and Extec have vast knowledge of the industry and both companies also possess the most modern manufacturing facilities in the UK. Fintec and Extec will continue to manage their businesses as normal until such times as the new Sandvik management team properly assess the strengths and weaknesses of both companies. These 2 acquisitions provide a very strong base for Sandvik to continue to build on for further expansion into this growing segment of the construction industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2007/05/15/sandvik-buy-extec-and-fintec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerscreen go from Strength to Strength.</title>
		<link>http://www.pulseplm.com/index.php/2007/03/23/case-study-powerscreen-go-from-strength-to-strength/</link>
		<comments>http://www.pulseplm.com/index.php/2007/03/23/case-study-powerscreen-go-from-strength-to-strength/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 12:45:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://beta.pulseplm.com/index.php/2007/05/23/case-study-powerscreen-go-from-strength-to-strength/</guid>
		<description><![CDATA[Powerscreen International Ltd, owned by the Terex Group of companies, are the world’s largest manufacturer of portable screening and washing equipment. Since 1966 when the company was first registered, Powerscreen have been the global benchmark by which all screening plants are judged. In the same way Hoover has become the generic term for vacuum cleaners [...]]]></description>
			<content:encoded><![CDATA[<p>Powerscreen International Ltd, owned by the Terex Group of companies, are the world’s largest manufacturer of portable screening and washing equipment. Since 1966 when the company was first registered, Powerscreen have been the global benchmark by which all screening plants are judged. In the same way Hoover has become the generic term for vacuum cleaners Powerscreen have become the generic term for screening equipment. Today Powerscreen manufacture over 50 different products, sold to customers throughout a worldwide network of over 80 independently owned dealers. Powerscreen are Ireland’s largest user of Pro/ENGINEER 3D drawing software. The Pro/ENGINEER software worked extremely well and soon all the designers were using it.</p>
<p>However there was the problem of sharing and managing files and assemblies within and across the engineering department. There was no way to control access to the files and people were inadvertently overwriting other designer’s work. The engineering change process was paper based and time consuming and designers spent ages trying to find the correct files to work on.</p>
<blockquote><p>Pro/ENGINEER was at the centre of our design and engineering department but we needed some system to manage this information. <em>Damian Kitson, Group IT Director</em></p></blockquote>
<p>Instantly Powerscreen could see that Pulse PLM offered the functionality and features that they needed. Fundamental to Powerscreen’s need was the integration and ability to work within the Pro/ENGINEER environment. The Pulse PLM suite offered this feature as well as item and document management, engineering change control, structure management and product configuration.</p>
<p>Now Powerscreen now has all it engineering data stored and managed by Pulse. Drawings, specifications and technical documents are all captured. Instead of unprotected and sensitive drawings residing in a network environment, all this data is held in a secure vault, with the Pro/ENGINEER drawings are available for viewing in a PDF format. An added benefit is that this information is available to everyone across the company.</p>
<blockquote><p>We found that our designers were constantly being interrupted by people from our purchasing and marketing departments, who were looking for product specifications and sales drawings. Our engineers were becoming frustrated by the constant interruptions. Now all the information is available from Pulse PLM and as it is controlled and managed everyone in the company is sure that they are looking at accurate and up-to-date information. Pulse PLM is now the control and management tool we use for all our product related data. We intend to expand the solution, in the near future to manage all of the company’s documents.</p></blockquote>
<p>Powerscreen have plans to expand the software with a view to providing a web interface enabling dealers and customers to access certain information and are happy to continue their relationship with Pulse. </p>
<blockquote><p>The Pulse people know what they are doing. They have worked in the industry for years and know what we need. The service supplied by Pulse has been excellent and the implementation has ran very smoothly.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2007/03/23/case-study-powerscreen-go-from-strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Systems Seek New Recruits</title>
		<link>http://www.pulseplm.com/index.php/2007/03/09/pulse-systems-seeking-new-recruits/</link>
		<comments>http://www.pulseplm.com/index.php/2007/03/09/pulse-systems-seeking-new-recruits/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 19:30:30 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Pulse News]]></category>

		<guid isPermaLink="false">http://beta.pulseplm.com/index.php/2007/05/28/pulse-systems-seeking-new-recruits/</guid>
		<description><![CDATA[What a year it has been at Pulse Systems! Our best to date, with a host of new customers either signing contracts or going live with Pulse PLM Suite. The Irish market has been busy as ever and the UK market has continued to grow. We&#8217;ve signed new distribution agreements with companies in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>What a year it has been at Pulse Systems! Our best to date, with a host of new customers either signing contracts or going live with Pulse PLM Suite. The Irish market has been busy as ever and the UK market has continued to grow. We&#8217;ve signed new distribution agreements with companies in the UK and we expect the upcoming period to yield more UK based customers. Due to this demand we&#8217;re looking to expand our team here in Ireland. We have a number of exciting opportunities for enthusiastic people who can bring something to our team.</p>
<p><strong>Microsoft .NET Developers</strong></p>
<p>We currently have vacancies for Microsoft .NET software developers. If you are an enthusiastic programmer who is confident they can contribute positively to our small team, please contact us now. Situated in centrally in Northern Ireland, we are just 30 minutes from Belfast, just off the M1 motorway. Applications and requests for further information can be sent to <a href="javascript:DeCryptX('jogpAqvmtfqmn/dpn')">info [at] pulseplm [dot] com</a>.</p>
<p>We look forward to welcoming new members on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2007/03/09/pulse-systems-seeking-new-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Pulse Connect</title>
		<link>http://www.pulseplm.com/index.php/2007/02/28/introducing-pulse-connect/</link>
		<comments>http://www.pulseplm.com/index.php/2007/02/28/introducing-pulse-connect/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 19:24:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Pulse News]]></category>

		<guid isPermaLink="false">http://beta.pulseplm.com/index.php/2007/05/28/introducing-pulse-connect/</guid>
		<description><![CDATA[Presenting an application designed to connect the disparate worlds of CAD and ERP.
Pulse Connect is a key solution within the Pulse PLM Suite of applications. With continuing pressure on organisations to shorten time to manufacturing, the key challenge is to extract important design information from CAD systems and post that to ERP systems in real [...]]]></description>
			<content:encoded><![CDATA[<p>Presenting an application designed to connect the disparate worlds of CAD and ERP.</p>
<p>Pulse Connect is a key solution within the Pulse PLM Suite of applications. With continuing pressure on organisations to shorten time to manufacturing, the key challenge is to extract important design information from CAD systems and post that to ERP systems in real time. Pulse Connect enables automatic model exporting, saving time re-keying information and ensuring accuracy and consistency between systems. </p>
<blockquote><p>Pulse Connect provides companies the ability to extract important part and bill of materials data from their CAD system and to compare this data to information that already exists within their ERP system. The ability to export and import bill of materials data in XML or spreadsheet format exists within most CAD and ERP systems, however the ability of Pulse Connect to visually compare the data before it is posted to the ERP system is a key distinction. <em>Damian Rafferty, Pulse Systems Managing Director</em></p></blockquote>
<p>The Pulse Connect solution is currently available for the following CAD applications: Pro/ENGINEER, AutoDesk Inventor and Mechanical Desktop, SolidWorks and SolidEdge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2007/02/28/introducing-pulse-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Certification Awarded</title>
		<link>http://www.pulseplm.com/index.php/2006/11/28/inventor-integration-receives-autodesk-certification/</link>
		<comments>http://www.pulseplm.com/index.php/2006/11/28/inventor-integration-receives-autodesk-certification/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 19:04:55 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Pulse News]]></category>

		<guid isPermaLink="false">http://beta.pulseplm.com/index.php/2007/05/28/inventor-integration-receives-autodesk-certification/</guid>
		<description><![CDATA[Pulse PLM Suite&#8217;s integration has been tested by Autodesk and has been awarded Autodesk Inventor Certification, demonstrating high-quality, seamless integration with Autodesk Inventor mechanical CAD design technology. With instant access to information, improved communication and collaboration, and release control and approval processes that can be managed from within Autodesk Inventor software, customers gain significant productivity [...]]]></description>
			<content:encoded><![CDATA[<p>Pulse PLM Suite&#8217;s integration has been tested by Autodesk and has been awarded Autodesk Inventor Certification, demonstrating high-quality, seamless integration with Autodesk Inventor mechanical CAD design technology. With instant access to information, improved communication and collaboration, and release control and approval processes that can be managed from within Autodesk Inventor software, customers gain significant productivity and time-to-market advantages.</p>
<blockquote><p>The Pulse Inventor Integrator compliments our other collaborative design integration offerings, including AutoCAD and Mechanical Desktop. These integrations enable companies using Autodesk solutions to easily manage and control their 2D or 3D design data and streamline the release to manufacturing. Companies need to stay one step ahead of their competition and deliver quality products at the highest speed. Shortening design cycle time is the key to survival. <em>Damian Rafferty, Pulse Systems Managing Director</em></p></blockquote>
<p>Inventor Integration is a key solution within the collaborative design enabling Pulse PLM Suite. With continuing pressure on organisations to shorten product development cycles, the key challenge is to extract important design information from CAD systems in a form that enables it to be distributed and used by all departments across your workgroup and extended enterprise. Inventor Integrator allows for the automatic extraction of Autodesk Inventor attributes to populate Pulse PLM Suite attributes, saving time re-keying information and for accuracy and consistency between systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2006/11/28/inventor-integration-receives-autodesk-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fintec Looking to the Future</title>
		<link>http://www.pulseplm.com/index.php/2006/11/05/fintec-looking-to-the-future/</link>
		<comments>http://www.pulseplm.com/index.php/2006/11/05/fintec-looking-to-the-future/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 12:39:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://beta.pulseplm.com/index.php/2007/05/23/fintec-looking-to-the-future/</guid>
		<description><![CDATA[Fintec have a long history in the manufacture of quality engineering products, dating back to the 1950s when the first block making machines rolled of the production line. Inspired by their founder, the late John Finlay, Finlay, as the company was originally called, grew steadily throughout the decades and they now can boast to having [...]]]></description>
			<content:encoded><![CDATA[<p>Fintec have a long history in the manufacture of quality engineering products, dating back to the 1950s when the first block making machines rolled of the production line. Inspired by their founder, the late John Finlay, Finlay, as the company was originally called, grew steadily throughout the decades and they now can boast to having 80 highly skilled employees working out of their state-of-the-art facility close to Omagh.</p>
<p>Recently Fintec has announced an Invest NI-backed investment by Swedish-based Sandvik AB. The cash injection will enable the company to develop a new range of products for the world market. </p>
<p>The partnership will see Fintec’s workforce grow to around 100 over the next three years and speed up the development of the Fintec range of mobile crushing and screening machinery. At the heart of their new product development will be Pulse PLM.</p>
<blockquote><p>The net result of the investment by Sandvik and Invest NI will be an increased demand on Fintec to bring new product development to market, faster than our competition. The mobile crushing and screening market is becoming increasingly competitive and we see this investment in Pulse as money well spent. <em>Eamon Higgins, Financial Director at Fintec</em></p></blockquote>
<p>Terry McDevitt, the Engineering Manager at Fintec described what they were looking for when they went searching for a solution to their data management issues. </p>
<blockquote><p>We were looking for a system that would not only manage our CAD and drawing files but a system that would manage and control our product data throughout the lifecycle of the product. We produce vast quantities of data from initial design stage throughout production and manufacturing, and even after the product leaves the factory we still need to capture any information and feedback from customers.</p></blockquote>
<p>Pulse PLM provided an ideal fit to Fintec’s needs. After a successful implementation in the company’s engineering department, Fintec plans to roll out the product further to encompass other departments and mission critical systems. Getting better, more profitable products to market, faster than the competition is key to the success of any manufacturing company. Pulse PLM Suite is a key building block in Fintec’s bright future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2006/11/05/fintec-looking-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGuffie Brunton Partnership</title>
		<link>http://www.pulseplm.com/index.php/2006/08/14/mcguffie-brunton-and-pulse-systems-join-forces/</link>
		<comments>http://www.pulseplm.com/index.php/2006/08/14/mcguffie-brunton-and-pulse-systems-join-forces/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 19:21:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Pulse News]]></category>

		<guid isPermaLink="false">http://beta.pulseplm.com/index.php/2007/05/28/mcguffie-brunton-and-pulse-systems-join-forces/</guid>
		<description><![CDATA[Pulse Systems and ERP solutions provider, McGuffie Brunton have joined forces to provide a complete product life cycle management solution for design-orientated businesses with reduced time to manufacturing and product design time benefits.
The two firms are working jointly to solve a key issue facing many manufacturing companies, namely the transferring of Parts and Bill of [...]]]></description>
			<content:encoded><![CDATA[<p>Pulse Systems and ERP solutions provider, McGuffie Brunton have joined forces to provide a complete product life cycle management solution for design-orientated businesses with reduced time to manufacturing and product design time benefits.</p>
<p>The two firms are working jointly to solve a key issue facing many manufacturing companies, namely the transferring of Parts and Bill of Materials data from various CAD systems directly into their ERP.</p>
<p>The Pulse PLM Suite product provides a seamless integration to multiple CAD systems, including Pro/ENGINEER, Inventor, SolidWorks, AutoCAD and Mechanical Desktop. With the new Pulse PLM Suite / Syspro set-up, designers can now simply export part and bill of materials data from whatever native CAD system they are using directly into Syspro to replicate that data for wider company use.</p>
<blockquote><p>The information contained in a company&#8217;s CAD system is an invaluable resource, and sometimes the success or failure of a business can revolve around its designs and associated data. Making changes to those designs, controlling the changes and communicating them throughout a company is therefore a critical process. Our solution represents a major cost saving for businesses, because not only does it unlock and transfer information from the CAD system directly into Syspro in real-time, but the transfer process avoids costly and error-prone re-keying in of data. <em>Howard Joseph, Sales Director of McGuffie Brunton</em></p></blockquote>
<p>Pulse Systems and McGuffie Brunton are enjoying their first success with the new venture after signing up Extec Screens and Crushers Ltd., manufacturers of the world-renowned range of mobile crushers, screeners and shredders.</p>
<blockquote><p>As we have already found out, there is definitely demand for this type of type of CAD/ERP integration. It gives us a better way to market, especially in the industrial equipment and machinery market sector. <em>Colin Rafferty, Pulse Systems Business Development Manager</em></p></blockquote>
<p>The Pulse solutions are linked to Syspro using e.NET architecture and provide customers with a complete life cycle management solution that reduces product design time, brings down time to manufacturing and improves profitability at various stages throughout product lifecycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2006/08/14/mcguffie-brunton-and-pulse-systems-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terex Finlay</title>
		<link>http://www.pulseplm.com/index.php/2006/06/17/case-study-proengineer-under-control-at-finlay-hydrascreens/</link>
		<comments>http://www.pulseplm.com/index.php/2006/06/17/case-study-proengineer-under-control-at-finlay-hydrascreens/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 15:00:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://beta.pulseplm.com/index.php/2007/05/23/case-study-proengineer-under-control-at-finlay-hydrascreens/</guid>
		<description><![CDATA[Finlay Hydrascreens Ltd are celebrating over 40 years manufacturing mobile screening, washing and recycling systems. Finlay is now a world leader in this sector and the Finlay name is synonymous worldwide with high quality, high output innovative products. Like Powerscreen they are part of the Terex Group of companies and are located in the market [...]]]></description>
			<content:encoded><![CDATA[<p>Finlay Hydrascreens Ltd are celebrating over 40 years manufacturing mobile screening, washing and recycling systems. Finlay is now a world leader in this sector and the Finlay name is synonymous worldwide with high quality, high output innovative products. Like Powerscreen they are part of the Terex Group of companies and are located in the market town of Omagh, Co Tyrone. Finlay machines are utilised in a wide range of applications such as sand and gravel, crushed stone, coal, topsoil, bark, salt, diamonds etc. The principle of using mobile screening and washing systems has expanded dramatically worldwide. Mobile equipment is much friendlier to the environment plus much more flexible to the producer which allows the processing machinery to be brought to the material and not vice-versa. This flexibility saves both time and money.</p>
<p>Finlay has multiple product lines with each product having 1000’s of parts and assemblies. Implementing new designs and changes are necessary in the competitive business world. Ensuring these changes are carried out fast and keeping track of design changes to all these items is serious business. </p>
<blockquote><p>We had a great design team using the latest in 3D modeling software. But we were still using paper based systems for some of the most crucial tasks, like engineering change control. Through no fault of their own our designers were not being totally productive, they were spending more time searching for information and chasing paper than they were designing machines. <em>Tony Devlin, Engineering Manager</em></p></blockquote>
<p>Finlay purchased Pulse PLM during 2001 and has been delighted with the results. Pulse PLM uses a familiar Microsoft Windows interface and common functions like drag and drop, cut and paste. Users were trained in a few days and were productive almost immediately. Pulse PLM Suite is a one-stop shop for all the engineers’ information needs and works within the Pro/ENGINEER environment.</p>
<blockquote><p>Pulse PLM provides the correct information to those who need it, in an organised way. Allowing them to control the information, putting it where it needs to be, finding it quickly, easily and efficiently.</p></blockquote>
<p>Finlay also purchased the Manufacturing Integration. Once a machine has been designed in Pro/ENGINEER the bill of material is automatically exported into Pulse PLM. The process can stop here and various reports can be produced. However Finlay were running the Sage CS3 (Line 500) program for all their accounts and stock recording and needed the live link between Pulse PLM and Sage CS3® (Line 500), so that there would be continuity between the two systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseplm.com/index.php/2006/06/17/case-study-proengineer-under-control-at-finlay-hydrascreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
